<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthTechnica &#187; minnesota</title>
	<atom:link href="http://www.healthtechnica.com/blogsphere/tag/minnesota/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthtechnica.com/blogsphere</link>
	<description>Patients first, technology first</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quality of care in Minnesota is all over the map</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/11/22/quality-of-care-in-minnesota-is-all-over-the-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quality-of-care-in-minnesota-is-all-over-the-map</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/11/22/quality-of-care-in-minnesota-is-all-over-the-map/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 16:30:40 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Open Topics]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=2528</guid>
		<description><![CDATA[Minnesota&#8217;s core newspaper, the Star Tribune, has released a report showing that quality of care is all over the place: The report turned up some glaring gaps in the way different clinics follow what experts call &#8220;best practices.&#8221; It found, for example, that certain clinics are far more likely than others to give antibiotics inappropriately [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/11/22/quality-of-care-in-minnesota-is-all-over-the-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Medical Center among first to adopt new care model</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/08/23/austin-medical-center-among-first-to-adopt-new-care-model/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=austin-medical-center-among-first-to-adopt-new-care-model</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/08/23/austin-medical-center-among-first-to-adopt-new-care-model/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:00:57 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Open Topics]]></category>
		<category><![CDATA[Health Care Home]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[pcmh]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=2142</guid>
		<description><![CDATA[The Post Bulletin covers the newly minted &#8220;Health Care Homes&#8221; that have been certified in Minnesota: Patients with chronic conditions might get more one-on-one health care at Austin Medical Center under a new model of care being tested there. The Minnesota Department of Health announced Wednesday that 11 clinics across the state, including AMC, are [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/08/23/austin-medical-center-among-first-to-adopt-new-care-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Connections: Statewide Health Improvement Plan</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/08/03/health-connections-statewide-health-improvement-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-connections-statewide-health-improvement-plan</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/08/03/health-connections-statewide-health-improvement-plan/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:30:07 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Health Connections]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=2068</guid>
		<description><![CDATA[The Statewide Health Improvement Plan (SHIP) is a unique project currently running in the state of Minnesota.  Minnesota has engaged dollars and resources to create a culture of wellness.  This two part series walks through the project, its purpose, and the long term perceived benefits of SHIP. Part 1 Part 2]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/08/03/health-connections-statewide-health-improvement-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two days of no blogging is a low price to pay for a day of Tornadoes</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/06/20/two-days-of-no-blogging-is-a-low-price-to-pay-for-a-day-of-tornadoes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-days-of-no-blogging-is-a-low-price-to-pay-for-a-day-of-tornadoes</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/06/20/two-days-of-no-blogging-is-a-low-price-to-pay-for-a-day-of-tornadoes/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:56:22 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Austin MN]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1898</guid>
		<description><![CDATA[For the many that frequent HealthTechnica.com on a regular basis you noticed that I didn&#8217;t post on either Thursday or Friday.  It has been several months since I missed two business days in a row. The cause for this was the weather.  Many have seen the news of ~35 tornadoes hitting Minnesota on June 17, [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/06/20/two-days-of-no-blogging-is-a-low-price-to-pay-for-a-day-of-tornadoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Minnesota City Mayor FLIPS for Google Fiber</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/03/25/austin-minnesota-city-mayor-flips-for-google-fiber/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=austin-minnesota-city-mayor-flips-for-google-fiber</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/03/25/austin-minnesota-city-mayor-flips-for-google-fiber/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 21:28:05 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[minnesota]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1668</guid>
		<description><![CDATA[His very own FLIP video supporting Google Internet in Austin Minnesota http://sharing.theflip.com/session/43da2dc3e40b08fe25257ddc867db856/video/11985755]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/03/25/austin-minnesota-city-mayor-flips-for-google-fiber/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dr. David Agerter and Adam Rees discuss the value of Google Internet to Health Care</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/03/18/dr-david-agerter-and-adam-rees-discuss-the-value-of-google-internet-to-health-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-david-agerter-and-adam-rees-discuss-the-value-of-google-internet-to-health-care</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/03/18/dr-david-agerter-and-adam-rees-discuss-the-value-of-google-internet-to-health-care/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:53:55 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Austin MN]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[minnesota]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1643</guid>
		<description><![CDATA[Dr. David Agerter (CEO) and Adam Rees (CAO) discuss the value of Google Internet for the Health Care world. David and Adam discuss the amazing opportunity that Google Internet provides. These two gentlemen are CEO and CAO of the Austin Medical Center. The Austin Medical Center is part of the Mayo Health System and is [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/03/18/dr-david-agerter-and-adam-rees-discuss-the-value-of-google-internet-to-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota getting $47 million targeted for health care IT efforts, job training</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/02/16/minnesota-getting-47-million-targeted-for-health-care-it-efforts-job-training/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minnesota-getting-47-million-targeted-for-health-care-it-efforts-job-training</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/02/16/minnesota-getting-47-million-targeted-for-health-care-it-efforts-job-training/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:30:37 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Open Topics]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1544</guid>
		<description><![CDATA[Submitted by reader James Administration officials today announced that Minnesota will get at least $47 million of the nearly $1 billion in stimulus funding meant to boost the use of health information technology and train workers for jobs in health care, information technology, and other high-growth sectors. &#8220;Health information technology can make our health care [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/02/16/minnesota-getting-47-million-targeted-for-health-care-it-efforts-job-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Institute for Health Informatics</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/01/14/meet-the-institute-for-health-informatics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-the-institute-for-health-informatics</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/01/14/meet-the-institute-for-health-informatics/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:30:44 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[informatics]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[synergy]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1426</guid>
		<description><![CDATA[The University of Minnesota&#8217;s Institute for Health Informatics was formed virtually in 2005 and was launched as a physical entity in Diehl Hall in 2009 to link the growing health informatics related research, teaching, and outreach functions, optimizing opportunities for coordination, synergy, and collaboration.]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/01/14/meet-the-institute-for-health-informatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State and local public health officials in Minnesota responding aggressively to potential swine flu threat</title>
		<link>http://www.healthtechnica.com/blogsphere/2009/04/28/state-and-local-public-health-officials-in-minnesota-responding-aggressively-to-potential-swine-flu-threat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-and-local-public-health-officials-in-minnesota-responding-aggressively-to-potential-swine-flu-threat</link>
		<comments>http://www.healthtechnica.com/blogsphere/2009/04/28/state-and-local-public-health-officials-in-minnesota-responding-aggressively-to-potential-swine-flu-threat/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:30:40 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Open Topics]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[minnesota]]></category>

		<guid isPermaLink="false">http://healthtechnica.com/blogsphere/?p=597</guid>
		<description><![CDATA[The following is a republish of a Minnesota Department of Health announcement: State and local public health officials are taking aggressive steps in response to the unusual strain of swine influenza that has been making people ill in Mexico and parts of the U.S. Since last Thursday, officials at the Minnesota Department of Health have [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2009/04/28/state-and-local-public-health-officials-in-minnesota-responding-aggressively-to-potential-swine-flu-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Hospitals may have major budget challenges in 2010-11</title>
		<link>http://www.healthtechnica.com/blogsphere/2009/04/14/minnesota-hospitals-may-have-major-budget-challenges-in-2010-11/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minnesota-hospitals-may-have-major-budget-challenges-in-2010-11</link>
		<comments>http://www.healthtechnica.com/blogsphere/2009/04/14/minnesota-hospitals-may-have-major-budget-challenges-in-2010-11/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:05:49 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://healthtechnica.com/blogsphere/?p=554</guid>
		<description><![CDATA[Thirty-six states around the USA are currently suffering from budget shortfalls.  Each state is trying to counter with a mess of &#8220;increase taxes, decrease taxes, increase spending, decrease spending,&#8221; etc, etc. Minnesota appears to be trying to make back much of its shortfall by directly targeting hospitals and clinics.  Latest proposals could impact hospitals by [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2009/04/14/minnesota-hospitals-may-have-major-budget-challenges-in-2010-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement from Lawrence Massa, President Minnesota Hospital Association</title>
		<link>http://www.healthtechnica.com/blogsphere/2009/01/29/statement-from-lawrence-massa-president-minnesota-hospital-association/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=statement-from-lawrence-massa-president-minnesota-hospital-association</link>
		<comments>http://www.healthtechnica.com/blogsphere/2009/01/29/statement-from-lawrence-massa-president-minnesota-hospital-association/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 04:52:14 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Open Topics]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[pawlenty]]></category>

		<guid isPermaLink="false">http://healthtechnica.com/blogsphere/?p=366</guid>
		<description><![CDATA[Governor Pawlenty’s proposed budget will undermine hospitals’ stability and unravel the state’s health care safety net ST. PAUL, Minn. — Governor Tim Pawlenty’s budget proposal announced today will severely hurt Minnesota’s hospitals and the citizens they serve. His proposed budget would entirely eliminate some payments to hospitals, unilaterally reduce payment rates for patients in state [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2009/01/29/statement-from-lawrence-massa-president-minnesota-hospital-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National financial woes will hurt hospitals, IT to take major blows</title>
		<link>http://www.healthtechnica.com/blogsphere/2009/01/29/national-financial-woes-will-hurt-hospitals-it-to-take-major-blows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-financial-woes-will-hurt-hospitals-it-to-take-major-blows</link>
		<comments>http://www.healthtechnica.com/blogsphere/2009/01/29/national-financial-woes-will-hurt-hospitals-it-to-take-major-blows/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 04:35:17 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[minnesota]]></category>

		<guid isPermaLink="false">http://healthtechnica.com/blogsphere/?p=364</guid>
		<description><![CDATA[The nations financial woes just keep coming.  I would like to be a &#8220;glass half full&#8221; person, but I am not sure we are at the end.  Health care has long been considered recession proof, but with state budgets being pummeled and health care being the #1 expense in many states we are going to [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2009/01/29/national-financial-woes-will-hurt-hospitals-it-to-take-major-blows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message to Hospital Leaders from MHA President Lawrence Massa</title>
		<link>http://www.healthtechnica.com/blogsphere/2008/12/16/message-to-hospital-leaders-from-mha-president-lawrence-massa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=message-to-hospital-leaders-from-mha-president-lawrence-massa</link>
		<comments>http://www.healthtechnica.com/blogsphere/2008/12/16/message-to-hospital-leaders-from-mha-president-lawrence-massa/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 02:11:13 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Open Topics]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[shortfall]]></category>

		<guid isPermaLink="false">http://healthtechnica.com/blogsphere/?p=174</guid>
		<description><![CDATA[**Sent from Lawrence Massa to hospital leaders in Minnesota** Dear Hospital Leaders: Without a doubt, the historic projected budget shortfall of $ 5.2 billion that was announced yesterday will bring hardship for all Minnesotans.  Most Minnesotans benefit from government services. Likewise, most of us pay taxes. The magnitude of this shortfall may mean that taxes [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2008/12/16/message-to-hospital-leaders-from-mha-president-lawrence-massa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Community Measurements</title>
		<link>http://www.healthtechnica.com/blogsphere/2008/12/10/minnesota-community-measurements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minnesota-community-measurements</link>
		<comments>http://www.healthtechnica.com/blogsphere/2008/12/10/minnesota-community-measurements/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 23:53:47 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Open Topics]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[minnesota]]></category>

		<guid isPermaLink="false">http://healthtechnica.com/blogsphere/?p=129</guid>
		<description><![CDATA[Are you in Minnesota or a nearby state and regulated by the new Minnesota Community Measures?  If so, tell us what you think of these new quality measures.]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2008/12/10/minnesota-community-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Administrative Simplification Act</title>
		<link>http://www.healthtechnica.com/blogsphere/2008/11/25/minnesota-administrative-simplification-act/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minnesota-administrative-simplification-act</link>
		<comments>http://www.healthtechnica.com/blogsphere/2008/11/25/minnesota-administrative-simplification-act/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 05:16:31 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[minnesota]]></category>

		<guid isPermaLink="false">http://healthtechnica.com/blogsphere/?p=22</guid>
		<description><![CDATA[The Minnesota Department of Health&#8217;s implementation of the 1994 Health Care Administrative Simpli?cation Act will allow them to standardize the billing cycle though out Minnesota. Beginning at veri?cation and ending in remittance this process has the potential of make some huge gains in the medical revenue system. Let?s take a look: Knowing the history and [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2008/11/25/minnesota-administrative-simplification-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

