<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthTechnica &#187; Microsoft</title>
	<atom:link href="http://www.healthtechnica.com/blogsphere/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthtechnica.com/blogsphere</link>
	<description>Patients first, technology first</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Innovations in Healthcare Technology</title>
		<link>http://www.healthtechnica.com/blogsphere/2011/03/03/microsoft-innovations-in-healthcare-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-innovations-in-healthcare-technology</link>
		<comments>http://www.healthtechnica.com/blogsphere/2011/03/03/microsoft-innovations-in-healthcare-technology/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 18:43:19 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=3797</guid>
		<description><![CDATA[At HIMSS 2011 in Orlando, Florida, Perficient&#8217;s Liza Sisler interviewed Dr. Ferdinand Velasco who is CMIO of Texas Health Resources. Dr. Velasco was energized by much of what he saw at HIMSS in Microsoft technology innovations for healthcare. &#160; &#160;]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2011/03/03/microsoft-innovations-in-healthcare-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking in the direction of Care Coordination</title>
		<link>http://www.healthtechnica.com/blogsphere/2011/02/21/looking-in-the-direction-of-care-coordination/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-in-the-direction-of-care-coordination</link>
		<comments>http://www.healthtechnica.com/blogsphere/2011/02/21/looking-in-the-direction-of-care-coordination/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 19:03:45 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Care Coordination]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[pcmh]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=3751</guid>
		<description><![CDATA[HealthTechnica&#8217;s Newest Staff Blogger:  Kate Riley We keep hearing the words. The politicians are talking about it. The Doctors are talking about it. “Care Coordination.” We all understand it means that some kind of change is happening, but what exactly is it? What does it mean for the patients? How is it supposed to work? [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2011/02/21/looking-in-the-direction-of-care-coordination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Cancer Screening with 3-D Viewer</title>
		<link>http://www.healthtechnica.com/blogsphere/2011/01/21/virtual-cancer-screening-with-3-d-viewer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virtual-cancer-screening-with-3-d-viewer</link>
		<comments>http://www.healthtechnica.com/blogsphere/2011/01/21/virtual-cancer-screening-with-3-d-viewer/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:30:52 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[healthVault]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=2857</guid>
		<description><![CDATA[Joe Engalan, Director of Development at Vectorform, demonstrates a proof-of-concept 3-D viewer for Windows Phone 7 devices and PCs and slate PCs running Windows 7. The virtual colonoscopy viewer supports a high-performance colon cancer screening process, a collaboration between Vectorform, Microsoft, Intel, and the Massachusetts General Hospital. Data from CT scans of a patient&#8217;s abdomen [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2011/01/21/virtual-cancer-screening-with-3-d-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative wireless start-ups win at Discovering Start-Ups</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/12/10/innovative-wireless-start-ups-win-at-discovering-start-ups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=innovative-wireless-start-ups-win-at-discovering-start-ups</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/12/10/innovative-wireless-start-ups-win-at-discovering-start-ups/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:43:24 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Open Topics]]></category>
		<category><![CDATA[angel investment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=2681</guid>
		<description><![CDATA[Five exciting new emerging technology businesses walked away with awards at last night’s finals of Discovering Start-Ups 2010, run by Cambridge Wireless and supported by the East of England Development Agency (EEDA). The five winners were selected from 25 budding entrepreneurs who pitched their innovative wireless technologies and business plans to the likes of Google, [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/12/10/innovative-wireless-start-ups-win-at-discovering-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PODCAST: Microsoft Health shows initiative by inviting bloggers to a conversation</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/06/09/podcast-microsoft-health-shows-initiative-by-inviting-bloggers-to-a-conversation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=podcast-microsoft-health-shows-initiative-by-inviting-bloggers-to-a-conversation</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/06/09/podcast-microsoft-health-shows-initiative-by-inviting-bloggers-to-a-conversation/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:30:00 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[healthVault]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PHR]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1882</guid>
		<description><![CDATA[Recently Microsoft held a bloggers panel to discuss their connection with the Health Care world. Several prominent bloggers were asked to join the conversation. Microsoft&#8217;s team was led by Peter Neuport, Vice President of Microsoft Health. HealthTechnica was able to join the call and record it as a podcast for all to hear. We welcome [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/06/09/podcast-microsoft-health-shows-initiative-by-inviting-bloggers-to-a-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://healthtechnica.com/blogsphere/audio/PodCastMicrosoftHealth.mp3" length="41643877" type="audio/mpeg" />
		</item>
		<item>
		<title>The value of Personal Health Records</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/05/17/the-value-of-personal-health-records/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-value-of-personal-health-records</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/05/17/the-value-of-personal-health-records/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:00:53 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Google Health]]></category>
		<category><![CDATA[healthVault]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PHR]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1800</guid>
		<description><![CDATA[Maintaining a record about the different aspects of health is an important and mandatory step for all the hospitals and clinics. The simplest benefit offered is: this system helps the hospitals to keep a track of the progress of the patients while, the patients will have a record of all the treatments and tests they [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/05/17/the-value-of-personal-health-records/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Announcement and Health Language Stand Out at HIMSS 2010</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/03/10/microsoft-announcement-and-health-language-stand-out-at-himss-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-announcement-and-health-language-stand-out-at-himss-2010</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/03/10/microsoft-announcement-and-health-language-stand-out-at-himss-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:30:15 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1621</guid>
		<description><![CDATA[Liza Sisler of Perficient, Inc. interviews Tom Mackey, Chair of Microsoft&#8217;s Health Users Group and CIO of Aultman Health Foundation. Tom gives his impressions of the HIMSS 2010 conference in Atlanta, GA. He mentions a company called Health Language and also notes that Microsoft&#8217;s HealthVault Community Connect announcement, made during HIMSS, has significant impact on [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/03/10/microsoft-announcement-and-health-language-stand-out-at-himss-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Health Tech Today</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/02/09/microsoft-health-tech-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-health-tech-today</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/02/09/microsoft-health-tech-today/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:00:59 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1530</guid>
		<description><![CDATA[Microsoft Health Tech Today is an on-line video series at the intersection of health and information technology hosted by Dr. Bill Crounse.]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/02/09/microsoft-health-tech-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Vision 2019 &#8211; Health Concept</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/01/07/microsoft-vision-2019-health-concept/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-vision-2019-health-concept</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/01/07/microsoft-vision-2019-health-concept/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:15:05 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1412</guid>
		<description><![CDATA[Microsoft Vision of the Health Concept in 2019. All content Belongs to microsoft. Microsoft (C) 2009. All rights Reserved.]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/01/07/microsoft-vision-2019-health-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Boys are Coming!!</title>
		<link>http://www.healthtechnica.com/blogsphere/2009/12/10/the-big-boys-are-coming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-big-boys-are-coming</link>
		<comments>http://www.healthtechnica.com/blogsphere/2009/12/10/the-big-boys-are-coming/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:05:38 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sentillion]]></category>
		<category><![CDATA[SSO]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1362</guid>
		<description><![CDATA[Microsoft&#8217;s acquisition of Sentillion, the front runner in Single Sign On products in the health care market, just adds another log to the fire of the largest IT organizations. It is very clear that Microsoft, Cisco, HP, IBM, Google, and Dell have all decided that the health care market is ripe for takeover.  The big [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2009/12/10/the-big-boys-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Tech Today</title>
		<link>http://www.healthtechnica.com/blogsphere/2009/11/09/health-tech-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-tech-today</link>
		<comments>http://www.healthtechnica.com/blogsphere/2009/11/09/health-tech-today/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:20:40 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1265</guid>
		<description><![CDATA[Health Tech Today is a monthly, online video series providing cutting-edge stories at the intersection of health and information technology. The show features informative interviews with some of the world&#8217;s top health leaders; compelling health-related personal stories; and the latest new technologies and IT innovations. The show is hosted by Bill Crounse, MD, senior director [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2009/11/09/health-tech-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Vision of the Future</title>
		<link>http://www.healthtechnica.com/blogsphere/2009/11/03/microsofts-vision-of-the-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsofts-vision-of-the-future</link>
		<comments>http://www.healthtechnica.com/blogsphere/2009/11/03/microsofts-vision-of-the-future/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:35:34 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[pcmh]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1253</guid>
		<description><![CDATA[The ultimate Patient Centered Medical Home?]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2009/11/03/microsofts-vision-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Europe talks eHealth</title>
		<link>http://www.healthtechnica.com/blogsphere/2009/10/13/microsoft-europe-talks-ehealth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-europe-talks-ehealth</link>
		<comments>http://www.healthtechnica.com/blogsphere/2009/10/13/microsoft-europe-talks-ehealth/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:30:29 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PHR]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1148</guid>
		<description><![CDATA[Microsoft Europe is keying in with their own perspectives of eHealth eHealth is key to better patient care. Here are the basics, as described by a series of experts. Filmed at an event hosted by Microsoft Europe &#8211; interoperability and eHealth]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2009/10/13/microsoft-europe-talks-ehealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Emory Univ collaborate on H1N1 Response Center</title>
		<link>http://www.healthtechnica.com/blogsphere/2009/10/08/microsoft-and-emory-univ-collaborate-on-h1n1-response-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-and-emory-univ-collaborate-on-h1n1-response-center</link>
		<comments>http://www.healthtechnica.com/blogsphere/2009/10/08/microsoft-and-emory-univ-collaborate-on-h1n1-response-center/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:30:32 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[telemedicine]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1120</guid>
		<description><![CDATA[Microsoft and Emory University launched a new website Tuesday with the purpose of enabling patients and creating an intersection of health care and technology during the H1N1 crisis. I was one of ten health technology bloggers privileged to be able to speak with David Cerino (General Manager of Microsoft Health Solutions Group) and Dr. Arthur [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2009/10/08/microsoft-and-emory-univ-collaborate-on-h1n1-response-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayo Clinic Health Manager Product Advertisement means game ON!</title>
		<link>http://www.healthtechnica.com/blogsphere/2009/05/05/mayo-clinic-health-manager-product-advertisement-means-game-on/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mayo-clinic-health-manager-product-advertisement-means-game-on</link>
		<comments>http://www.healthtechnica.com/blogsphere/2009/05/05/mayo-clinic-health-manager-product-advertisement-means-game-on/#comments</comments>
		<pubDate>Tue, 05 May 2009 14:05:17 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Mayo]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PHR]]></category>

		<guid isPermaLink="false">http://healthtechnica.com/blogsphere/?p=617</guid>
		<description><![CDATA[I am not very big on publishing other people&#8217;s advertisements. However, this is really a first from what I have seen. I have yet to see anyone actively market their Personal Health Record solutions. This may just be the Health Care industry coming out of the local market shell (not that the Mayo Clinic is [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2009/05/05/mayo-clinic-health-manager-product-advertisement-means-game-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2 of Demo of Microsoft Surface and Amalga</title>
		<link>http://www.healthtechnica.com/blogsphere/2009/05/04/part-2-of-demo-of-microsoft-surface-and-amalga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=part-2-of-demo-of-microsoft-surface-and-amalga</link>
		<comments>http://www.healthtechnica.com/blogsphere/2009/05/04/part-2-of-demo-of-microsoft-surface-and-amalga/#comments</comments>
		<pubDate>Mon, 04 May 2009 14:10:43 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://healthtechnica.com/blogsphere/?p=615</guid>
		<description><![CDATA[I think the questions that really come out at me are: Can the Surface integrate with other EMR systems like Cerner, Meditech, Allscripts, etc? Do other PHR systems work with Amalga and Surface out of the box? Can systems built on HealthVault (like Mayo Clinic&#8217;s Health Manager) integrate to Surface quickly? The cost of a [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2009/05/04/part-2-of-demo-of-microsoft-surface-and-amalga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Amalga partner sits down with me for a demo at HIMSS 09</title>
		<link>http://www.healthtechnica.com/blogsphere/2009/05/04/microsoft-amalga-developer-sits-down-with-me-for-a-demo-at-himss-09/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-amalga-developer-sits-down-with-me-for-a-demo-at-himss-09</link>
		<comments>http://www.healthtechnica.com/blogsphere/2009/05/04/microsoft-amalga-developer-sits-down-with-me-for-a-demo-at-himss-09/#comments</comments>
		<pubDate>Mon, 04 May 2009 14:05:19 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://healthtechnica.com/blogsphere/?p=613</guid>
		<description><![CDATA[Microsoft was one of the vendors that really stood out at HIMSS09.  The Microsoft Surface has been around sonce 2005, but this is the first year that it is really integrating into the health care space.  The video shown here is part 1 (due to YouTube forcing 10 minute uploads) of my ~20 minute interview [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2009/05/04/microsoft-amalga-developer-sits-down-with-me-for-a-demo-at-himss-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@jchristenson looking at Microsoft HealthVault on the &#8220;Surface&#8221;</title>
		<link>http://www.healthtechnica.com/blogsphere/2009/04/29/jchristenson-looking-at-microsoft-healthvault-on-the-surface/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jchristenson-looking-at-microsoft-healthvault-on-the-surface</link>
		<comments>http://www.healthtechnica.com/blogsphere/2009/04/29/jchristenson-looking-at-microsoft-healthvault-on-the-surface/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:05:45 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://healthtechnica.com/blogsphere/?p=601</guid>
		<description><![CDATA[@jchristenson attended HIMSS09 this year and visited the Microsoft booth.  I caught him on camera demoing the new Microsoft HealthVault and Amalga applications on the newest generation of Microsoft&#8217;s Surface interactive table.  I have another 25 minutes of video and an interview with the chief developer of Microsoft&#8217;s Health Care Amalga application.  Look for those [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2009/04/29/jchristenson-looking-at-microsoft-healthvault-on-the-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

