<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthTechnica &#187; cardiac</title>
	<atom:link href="http://www.healthtechnica.com/blogsphere/tag/cardiac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthtechnica.com/blogsphere</link>
	<description>Patients first, technology first</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Isansys Launch LifeTouch Multi-function Body Monitor</title>
		<link>http://www.healthtechnica.com/blogsphere/2011/07/07/isansys-launch-lifetouch-multi-function-body-monitor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=isansys-launch-lifetouch-multi-function-body-monitor</link>
		<comments>http://www.healthtechnica.com/blogsphere/2011/07/07/isansys-launch-lifetouch-multi-function-body-monitor/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:43:43 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[HL7]]></category>
		<category><![CDATA[monitors]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=3985</guid>
		<description><![CDATA[IsansysLifecare Limited, the provider of complete real-time physiological patient data services and systems, today announces the launch of the LifeTouch HRV011 a radical new addition to its Lifecare Platform. The LifeTouch is an intelligent cardiac monitor that adheres to the patient’s body and analyses the ECG signal of every heartbeat. Key physiological parameters, including heart [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2011/07/07/isansys-launch-lifetouch-multi-function-body-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EKG specifically for women</title>
		<link>http://www.healthtechnica.com/blogsphere/2009/01/29/ekg-specifically-for-women/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ekg-specifically-for-women</link>
		<comments>http://www.healthtechnica.com/blogsphere/2009/01/29/ekg-specifically-for-women/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 16:38:45 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[cardiac]]></category>

		<guid isPermaLink="false">http://healthtechnica.com/blogsphere/?p=368</guid>
		<description><![CDATA[Men and Women&#8217;s health practices are different.  Everyone understands that.  However we haven&#8217;t necessarily undertood that the Information Technology advancements around medicine may need to be different by gender. In an attempt to battle heart disease in women, Martin Merorial Health System has implmented a new EKG system specifically for women: Women will receive a [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2009/01/29/ekg-specifically-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiac CT Angiography.  Wave of the future?</title>
		<link>http://www.healthtechnica.com/blogsphere/2008/12/10/cardiac-ct-angiography-wave-of-the-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cardiac-ct-angiography-wave-of-the-future</link>
		<comments>http://www.healthtechnica.com/blogsphere/2008/12/10/cardiac-ct-angiography-wave-of-the-future/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 04:54:19 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[angiography]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://healthtechnica.com/blogsphere/?p=127</guid>
		<description><![CDATA[Very short 8 second video of a cardiac ct angiography. A whole article on the Cardiac CT Angiography is coming soon&#8230;..]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2008/12/10/cardiac-ct-angiography-wave-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

