<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthTechnica &#187; Reviews</title>
	<atom:link href="http://www.healthtechnica.com/blogsphere/category/reviews-newhealthtechnica/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthtechnica.com/blogsphere</link>
	<description>Patients first, technology first</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Panasonic&#8217;s Mobile Clinical Assistant</title>
		<link>http://www.healthtechnica.com/blogsphere/2011/01/12/panasonics-mobile-clinical-assistant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=panasonics-mobile-clinical-assistant</link>
		<comments>http://www.healthtechnica.com/blogsphere/2011/01/12/panasonics-mobile-clinical-assistant/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 20:50:01 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Panasonic]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=2818</guid>
		<description><![CDATA[Panasonic’s Mobile Clinical Assistant is a device intended for use in clinical care settings by nurses and doctors. The features provided in this new device is geared toward increasing patient satisfaction, decreasing medical errors, easing work load for doctors and nurses, making clinical workflow smooth, improving patient record and documentation, and allowing access to the [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2011/01/12/panasonics-mobile-clinical-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Campbell Reviews Health Information Technology in 2010</title>
		<link>http://www.healthtechnica.com/blogsphere/2011/01/05/ray-campbell-reviews-health-information-technology-in-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ray-campbell-reviews-health-information-technology-in-2010</link>
		<comments>http://www.healthtechnica.com/blogsphere/2011/01/05/ray-campbell-reviews-health-information-technology-in-2010/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 20:12:15 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=2805</guid>
		<description><![CDATA[Ray Campbell of the Mass Health Data Consortium gives his thoughts and reviews Health Information Technology in 2010]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2011/01/05/ray-campbell-reviews-health-information-technology-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 Best in KLAS released</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/12/15/top-20-best-in-klas-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-20-best-in-klas-released</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/12/15/top-20-best-in-klas-released/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 21:55:34 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Open Topics]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[KLAS]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=2699</guid>
		<description><![CDATA[KLAS is pleased to announce the publication of the 2010 Top 20 Best in KLAS Awards: Software &#38; Professional Services report, which ranks the best-performing software and professional services vendors across a wide range of market segments, including electronic medical records (EMRs), cardiology systems, application hosting and many others. Download the report]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/12/15/top-20-best-in-klas-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals Find New Ways to Ease Nursing Staffing Issues with Voalté</title>
		<link>http://www.healthtechnica.com/blogsphere/2009/12/11/hospitals-find-new-ways-to-ease-nursing-staffing-issues-with-voalte/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hospitals-find-new-ways-to-ease-nursing-staffing-issues-with-voalte</link>
		<comments>http://www.healthtechnica.com/blogsphere/2009/12/11/hospitals-find-new-ways-to-ease-nursing-staffing-issues-with-voalte/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:30:00 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTouch]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[Voalte]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1364</guid>
		<description><![CDATA[Nationwide, nurse workloads have increased due to staffing shortages resulting in dissatisfaction levels among nurses that are three to five times higher than the average worker. Nurses simply lack the time to do what they joined the profession to do – provide quality patient care. Today nurses spend so much time chasing down information that [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2009/12/11/hospitals-find-new-ways-to-ease-nursing-staffing-issues-with-voalte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Surveillance helps improve safety, pharmacy efficiency and cost savings</title>
		<link>http://www.healthtechnica.com/blogsphere/2009/11/17/clinical-surveillance-helps-improve-safety-pharmacy-efficiency-and-cost-savings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clinical-surveillance-helps-improve-safety-pharmacy-efficiency-and-cost-savings</link>
		<comments>http://www.healthtechnica.com/blogsphere/2009/11/17/clinical-surveillance-helps-improve-safety-pharmacy-efficiency-and-cost-savings/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:05:24 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Open Topics]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Pharmacy]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1291</guid>
		<description><![CDATA[Big thanks to Maeghan for this case study from Lehigh Valley High Network: PDF Case Study]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2009/11/17/clinical-surveillance-helps-improve-safety-pharmacy-efficiency-and-cost-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIO Kara Marx interviews for HealthTechnica on MedPlus</title>
		<link>http://www.healthtechnica.com/blogsphere/2009/10/27/cio-kara-marx-interviews-for-healthtechnica-on-medplus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cio-kara-marx-interviews-for-healthtechnica-on-medplus</link>
		<comments>http://www.healthtechnica.com/blogsphere/2009/10/27/cio-kara-marx-interviews-for-healthtechnica-on-medplus/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:23:40 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Enterprise Content]]></category>
		<category><![CDATA[MedPlus]]></category>
		<category><![CDATA[Quest]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1195</guid>
		<description><![CDATA[Kara Marx, CIO of the 460 bed Methodist Hospital serving the San Gabriel valley in California, recently took time out of her busy schedule to talk with HealthTechnica about her organization&#8217;s new MedPlus implementations. Methodist Hospital recently engaged two of MedPlus&#8217; products. MedPlus Centergy and MedPlus ChartMaxx were both installed throughout their facility. MedPlus Centergy [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2009/10/27/cio-kara-marx-interviews-for-healthtechnica-on-medplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Emory Univ collaborate on H1N1 Response Center</title>
		<link>http://www.healthtechnica.com/blogsphere/2009/10/08/microsoft-and-emory-univ-collaborate-on-h1n1-response-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-and-emory-univ-collaborate-on-h1n1-response-center</link>
		<comments>http://www.healthtechnica.com/blogsphere/2009/10/08/microsoft-and-emory-univ-collaborate-on-h1n1-response-center/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:30:32 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[telemedicine]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1120</guid>
		<description><![CDATA[Microsoft and Emory University launched a new website Tuesday with the purpose of enabling patients and creating an intersection of health care and technology during the H1N1 crisis. I was one of ten health technology bloggers privileged to be able to speak with David Cerino (General Manager of Microsoft Health Solutions Group) and Dr. Arthur [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2009/10/08/microsoft-and-emory-univ-collaborate-on-h1n1-response-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nefsis, Teleconferencing done right Time for Telemedicine?</title>
		<link>http://www.healthtechnica.com/blogsphere/2009/09/30/nefsis-teleconferencing-done-right-time-for-telemedicine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nefsis-teleconferencing-done-right-time-for-telemedicine</link>
		<comments>http://www.healthtechnica.com/blogsphere/2009/09/30/nefsis-teleconferencing-done-right-time-for-telemedicine/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:30:24 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Nefsis]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[telephony]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1084</guid>
		<description><![CDATA[I have been using video conferencing before video conferencing was cool. You know&#8230; back in the days when Microsoft Net Meeting was the unparalleled awesomeness of communication. Throughout the years many different products have come about. Even though the software has continued to advance, there is usually a problem with one aspect or another. Either [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2009/09/30/nefsis-teleconferencing-done-right-time-for-telemedicine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quest Diagnostics Care360(TM), E-prescribing Solution definitely worth a look</title>
		<link>http://www.healthtechnica.com/blogsphere/2009/08/13/quest-diagnostics-care360tm-e-prescribing-solution-definitely-worth-a-look/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quest-diagnostics-care360tm-e-prescribing-solution-definitely-worth-a-look</link>
		<comments>http://www.healthtechnica.com/blogsphere/2009/08/13/quest-diagnostics-care360tm-e-prescribing-solution-definitely-worth-a-look/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 16:30:18 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[e-perscribing]]></category>
		<category><![CDATA[MedPlus]]></category>
		<category><![CDATA[Quest]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=895</guid>
		<description><![CDATA[Ever since CMS passed the Medicare Improvements for Patients and Providers Act of 2008 (MIPPA) e-prescribing has been a hot topic in medical facilities all across America. MIPPA adds a 2% incentive over current payments for e-prescribers today. Additionally, ever since the &#8220;Meaningful Use Guidelines (draft)&#8221; confirmed that e-prescribing will be a requirement in the [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2009/08/13/quest-diagnostics-care360tm-e-prescribing-solution-definitely-worth-a-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Best in KLAS</title>
		<link>http://www.healthtechnica.com/blogsphere/2008/12/16/2008-best-in-klas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2008-best-in-klas</link>
		<comments>http://www.healthtechnica.com/blogsphere/2008/12/16/2008-best-in-klas/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 01:58:09 +0000</pubDate>
		<dc:creator>Shawn Riley</dc:creator>
				<category><![CDATA[Open Topics]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[EPIC]]></category>
		<category><![CDATA[KLAS]]></category>
		<category><![CDATA[McKesson]]></category>

		<guid isPermaLink="false">http://healthtechnica.com/blogsphere/?p=172</guid>
		<description><![CDATA[2008 Best in KLAS Software Awards From KLAS http://www.klasresearch.com Acute Care EMR Epic EpicCare Inpatient (Large &#8211; Over 200 Beds) Ambulatory EMR (Over 100 Physicians) Epic EpicCare Ambulatory (Over 100 Physicians) Ambulatory EMR (26-100 Physicians) Allscripts Enterprise EHR (TouchWorks) (26-100 Physicians) Ambulatory EMR (6-25 Physicians) Greenway Medical PrimeSuite Chart (6-25 Physicians) Ambulatory EMR (2-5 Physicians) [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2008/12/16/2008-best-in-klas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

