<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthTechnica &#187; BlueApoc</title>
	<atom:link href="http://www.healthtechnica.com/blogsphere/author/blueapoc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthtechnica.com/blogsphere</link>
	<description>Patients first, technology first</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Imagination is more important than knowledge. Knowledge is limited. Imagination encircles the world</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/11/11/imagination-is-more-important-than-knowledge-knowledge-is-limited-imagination-encircles-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imagination-is-more-important-than-knowledge-knowledge-is-limited-imagination-encircles-the-world</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/11/11/imagination-is-more-important-than-knowledge-knowledge-is-limited-imagination-encircles-the-world/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:00:54 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Open Topics]]></category>
		<category><![CDATA[HeartMath]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1185</guid>
		<description><![CDATA[&#8220;Imagination is more important than knowledge. Knowledge is limited. Imagination encircles the world.&#8221; - Albert Einstein This quote comes from HeartMath.  HeartMath is a great stress management tool built around simply thinking differently about stressful situations.]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/11/11/imagination-is-more-important-than-knowledge-knowledge-is-limited-imagination-encircles-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Innovation at Scottish Technology Showcase 2010: Tom Morton</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/06/25/healthcare-innovation-at-scottish-technology-showcase-2010-tom-morton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthcare-innovation-at-scottish-technology-showcase-2010-tom-morton</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/06/25/healthcare-innovation-at-scottish-technology-showcase-2010-tom-morton/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:30:19 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[telemedicine]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1929</guid>
		<description><![CDATA[Tom Morton, MD Argyll Telecom, talks about his company&#8217;s solution to an NHS client request that resulted in a software solution addressing a lone worker risk management system and leading to the company&#8217;s investment in developing tele-care solutions.]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/06/25/healthcare-innovation-at-scottish-technology-showcase-2010-tom-morton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Centered Medical Home</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/05/20/patient-centered-medical-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=patient-centered-medical-home</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/05/20/patient-centered-medical-home/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:00:02 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Connected Care]]></category>
		<category><![CDATA[medical home]]></category>
		<category><![CDATA[pcmh]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1810</guid>
		<description><![CDATA[The American Academy of Pediatrics (AAP) introduced the concept of the medical home in 1967, with an intention to provide a central location for archiving a child’s medical record. Recognition of the current crisis in access to primary care, quality, cost, and patient experience of care lead the AAP expanded the medical home concept to [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/05/20/patient-centered-medical-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can Twitter help me lose weight?</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/05/14/how-can-twitter-help-me-lose-weight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-can-twitter-help-me-lose-weight</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/05/14/how-can-twitter-help-me-lose-weight/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:00:14 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1805</guid>
		<description><![CDATA[I have a crazy idea. I want to figure out a way to lose weight via Twitter. Please help me form this idea with your suggestions. Just submit your thoughts on how we might coordinate weight loss using Twitter as a motivator, a reward, or any other type of help. Thank you! Shawn R.]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/05/14/how-can-twitter-help-me-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Presence Robots in ICU</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/04/19/remote-presence-robots-in-icu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remote-presence-robots-in-icu</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/04/19/remote-presence-robots-in-icu/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:00:06 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1732</guid>
		<description><![CDATA[UCLA Medical Center has announced initial clinical tests of the RP-6 mobile robot system in its neurosurgery intensive care unit (ICU). The RP-6 robot, made by InTouch Health Inc. in Santa Barbara, Calif., allows doctors to &#8220;virtually&#8221; consult with patients, family members and health care staff at a moment&#8217;s notice, even if miles away from [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/04/19/remote-presence-robots-in-icu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Connections &#8220;5 providers experience in Haiti&#8221;</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/04/12/health-connections-5-providers-experience-in-haiti/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-connections-5-providers-experience-in-haiti</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/04/12/health-connections-5-providers-experience-in-haiti/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:00:14 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Health Connections]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[philantripist]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1716</guid>
		<description><![CDATA[On January 12 a catastrophic 7.0 earthquake shook the nation of Haiti. The earthquake took place only 16 miles away from Haiti&#8217;s capital city, Port of Prince. International assistance poured into Haiti as quickly as it could. On this episode, we talk with local health care providers who were able to help the people of [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/04/12/health-connections-5-providers-experience-in-haiti/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Austin Minnesota City Mayor FLIPS for Google Fiber</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/03/25/austin-minnesota-city-mayor-flips-for-google-fiber/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=austin-minnesota-city-mayor-flips-for-google-fiber</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/03/25/austin-minnesota-city-mayor-flips-for-google-fiber/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 21:28:05 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[minnesota]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1668</guid>
		<description><![CDATA[His very own FLIP video supporting Google Internet in Austin Minnesota http://sharing.theflip.com/session/43da2dc3e40b08fe25257ddc867db856/video/11985755]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/03/25/austin-minnesota-city-mayor-flips-for-google-fiber/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#SXSH &#8211; A Health Care Version of SXSW</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/03/14/sxsh-a-health-care-version-of-sxsw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sxsh-a-health-care-version-of-sxsw</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/03/14/sxsh-a-health-care-version-of-sxsw/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:57:10 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[#SXSH]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1635</guid>
		<description><![CDATA[SXSH is basically an attempt by the social media healthcare community to have its own version of SXSW.]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/03/14/sxsh-a-health-care-version-of-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TESTING TESTING TESTING&#8230;</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/03/13/testing-testing-testing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=testing-testing-testing</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/03/13/testing-testing-testing/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:20:54 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Editorials]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1632</guid>
		<description><![CDATA[See&#8230; this is why everyone should have a test server&#8230; so they don&#8217;t have to test in live countdown_to_chaos-freesoundtrackmusic_CLIP]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/03/13/testing-testing-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.healthtechnica.com/blogsphere/wp-content/uploads/2010/03/countdown_to_chaos-freesoundtrackmusic_CLIP.mp3" length="700416" type="audio/mpeg" />
		</item>
		<item>
		<title>EMR and HIPAA Interviews at HIMSS</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/03/12/emr-and-hipaa-interviews-at-himss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emr-and-hipaa-interviews-at-himss</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/03/12/emr-and-hipaa-interviews-at-himss/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:30:02 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[HIMSS10]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[HITECH]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1628</guid>
		<description><![CDATA[EMR and HIPAA Interviews a member of ONC about NHIN and CONNECT at HIMSS]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/03/12/emr-and-hipaa-interviews-at-himss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Announcement and Health Language Stand Out at HIMSS 2010</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/03/10/microsoft-announcement-and-health-language-stand-out-at-himss-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-announcement-and-health-language-stand-out-at-himss-2010</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/03/10/microsoft-announcement-and-health-language-stand-out-at-himss-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:30:15 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1621</guid>
		<description><![CDATA[Liza Sisler of Perficient, Inc. interviews Tom Mackey, Chair of Microsoft&#8217;s Health Users Group and CIO of Aultman Health Foundation. Tom gives his impressions of the HIMSS 2010 conference in Atlanta, GA. He mentions a company called Health Language and also notes that Microsoft&#8217;s HealthVault Community Connect announcement, made during HIMSS, has significant impact on [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/03/10/microsoft-announcement-and-health-language-stand-out-at-himss-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allscripts CEO Glen Tullman on Obamacare</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/03/08/allscripts-ceo-glen-tullman-on-obamacare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=allscripts-ceo-glen-tullman-on-obamacare</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/03/08/allscripts-ceo-glen-tullman-on-obamacare/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:34:23 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[AllScripts]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1615</guid>
		<description><![CDATA[Allscripts CEO Glen Tullman speaks on Fox Business regarding healthcare information technology and healthcare reform.]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/03/08/allscripts-ceo-glen-tullman-on-obamacare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSOFT at #HIMSS10 this week</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/03/02/isoft-at-himss10-this-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=isoft-at-himss10-this-week</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/03/02/isoft-at-himss10-this-week/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:55:33 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[HIMSS10]]></category>
		<category><![CDATA[iSoft]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1601</guid>
		<description><![CDATA[An overview of iSOFT, our clients, market penetration and global reach. Find them in Booth 5549 in Hall B]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/03/02/isoft-at-himss10-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Pay Cut Goes into Effect on Monday</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/03/01/medicare-pay-cut-goes-into-effect-on-monday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medicare-pay-cut-goes-into-effect-on-monday</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/03/01/medicare-pay-cut-goes-into-effect-on-monday/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:15:29 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Open Topics]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1596</guid>
		<description><![CDATA[A 21% cut in Medicare reimbursement will go into effect March 1, after the Senate failed to pass a bill to stop the cuts. But the Centers for Medicare and Medicaid Services (CMS) issued a guidance just hours after the Senate adjourned for the weekend that buys doctors some more time. &#8220;We believe Congress is [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/03/01/medicare-pay-cut-goes-into-effect-on-monday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CEO of Intel discusses a $200 Million dollar in Health IT</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/02/26/ceo-of-intel-discusses-a-200-million-dollar-in-health-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ceo-of-intel-discusses-a-200-million-dollar-in-health-it</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/02/26/ceo-of-intel-discusses-a-200-million-dollar-in-health-it/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:00:00 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1584</guid>
		<description><![CDATA[Paul Otellini, chief executive officer of Intel Corp., talks with Bloomberg&#8217;s Brian Weiss about the company&#8217;s plan to invest $200 million in U.S. technology companies over the next two years to spur domestic job growth. The investment is part of a $3.5 billion effort by a group of 24 venture-capital firms focusing on information technology, [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/02/26/ceo-of-intel-discusses-a-200-million-dollar-in-health-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to green up the data center with a smile</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/02/22/how-to-green-up-the-data-center-with-a-smile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-green-up-the-data-center-with-a-smile</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/02/22/how-to-green-up-the-data-center-with-a-smile/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:05:07 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1578</guid>
		<description><![CDATA[Greening up your data center doesn&#8217;t have to be too serious.]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/02/22/how-to-green-up-the-data-center-with-a-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Fun,  ATTACK OF THE KILLER Zombie Mouse</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/02/19/friday-fun-attack-of-the-killer-zombie-mouse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-fun-attack-of-the-killer-zombie-mouse</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/02/19/friday-fun-attack-of-the-killer-zombie-mouse/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 03:00:06 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Open Topics]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[rodent]]></category>
		<category><![CDATA[Zombie]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1552</guid>
		<description><![CDATA[This week my wife is enjoying a winter horse logging camp in Stillwater, Minnesota. She has called me a couple of times to tell me that she is having a ton of fun. Last year about this time she was having a whole different type of fun. About 3am my wife woke me with a [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/02/19/friday-fun-attack-of-the-killer-zombie-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota getting $47 million targeted for health care IT efforts, job training</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/02/16/minnesota-getting-47-million-targeted-for-health-care-it-efforts-job-training/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minnesota-getting-47-million-targeted-for-health-care-it-efforts-job-training</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/02/16/minnesota-getting-47-million-targeted-for-health-care-it-efforts-job-training/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:30:37 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Open Topics]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1544</guid>
		<description><![CDATA[Submitted by reader James Administration officials today announced that Minnesota will get at least $47 million of the nearly $1 billion in stimulus funding meant to boost the use of health information technology and train workers for jobs in health care, information technology, and other high-growth sectors. &#8220;Health information technology can make our health care [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/02/16/minnesota-getting-47-million-targeted-for-health-care-it-efforts-job-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in Advanced RIS Technology</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/02/14/trends-in-advanced-ris-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trends-in-advanced-ris-technology</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/02/14/trends-in-advanced-ris-technology/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 02:23:04 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[ris]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1542</guid>
		<description><![CDATA[Carestream Health&#8217;s Joe Maune discusses how radiology departments and diagnostic imaging centers can gain competitive advantage by leveraging advanced radiology information systems.]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/02/14/trends-in-advanced-ris-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elance</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/02/13/elance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elance</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/02/13/elance/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 21:02:22 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Editorials]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/2010/02/13/elance/</guid>
		<description><![CDATA[Elance &#8211; www.elance.com I have been surprised at the ease of outsourcing and high quality of products from Elance. I have had 3 apps built and each exceeded my expectations. sponsored like Shawn Riley&#8217;s profile on MyLikes]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/02/13/elance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Facebook Share, 16 Diggs, 300 ReTweets, and 1,109 Health Care Professionals</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/02/12/14-facebook-share-16-diggs-300-retweets-and-1109-health-care-professionals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=14-facebook-share-16-diggs-300-retweets-and-1109-health-care-professionals</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/02/12/14-facebook-share-16-diggs-300-retweets-and-1109-health-care-professionals/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:00:14 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1538</guid>
		<description><![CDATA[For a little under a year, HealthTechnica has been helping to build a list of Health Care Professional&#8217;s Social Media Connections. Thanks to all of the folks in the health care world that have submitted their information. From CMO Harry Greenspun to Social Media expert Ed Bennett the list covers Physicians, Administrators, Pharmacists, Nurses, Students, [...]]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/02/12/14-facebook-share-16-diggs-300-retweets-and-1109-health-care-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the BUZZ?  GMAIL BUZZ!</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/02/10/what-is-the-buzz-gmail-buzz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-the-buzz-gmail-buzz</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/02/10/what-is-the-buzz-gmail-buzz/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:30:38 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1536</guid>
		<description><![CDATA[The next big player in Social Media is Google&#8217;s own GMAIL BUZZ.]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/02/10/what-is-the-buzz-gmail-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Health Tech Today</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/02/09/microsoft-health-tech-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-health-tech-today</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/02/09/microsoft-health-tech-today/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:00:59 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1530</guid>
		<description><![CDATA[Microsoft Health Tech Today is an on-line video series at the intersection of health and information technology hosted by Dr. Bill Crounse.]]></description>
		<wfw:commentRss>http://www.healthtechnica.com/blogsphere/2010/02/09/microsoft-health-tech-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carol Selvey, MSHA, FHIMSS HIMSS Board of Directors</title>
		<link>http://www.healthtechnica.com/blogsphere/2010/02/08/carol-selvey-msha-fhimss-himss-board-of-directors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carol-selvey-msha-fhimss-himss-board-of-directors</link>
		<comments>http://www.healthtechnica.com/blogsphere/2010/02/08/carol-selvey-msha-fhimss-himss-board-of-directors/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:30:33 +0000</pubDate>
		<dc:creator>BlueApoc</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[HIMSS]]></category>

		<guid isPermaLink="false">http://www.healthtechnica.com/blogsphere/?p=1528</guid>
